By ContractBud.com Staff
|
ContractBud.com Mock Draft 2005
Final edition
The deals are flying fast and furious, and our staff takes a final peek at the draft. ContractBud.com is proud to present four mock drafts. Here are links to our post-combine and pre-combine picks for more details on the though processes. All four drafts (Adam Conn, Brian Wilmer, Matt Phillips and Ed Barnes) are updated to reflect the Jets/Raiders trade completed April 21st. Adam Conn, Matt Phillips, and Ed Barnes reflect the Miami/Kansas City trade.
Adam Conn, Founder
updated April 22 11:30 AM CT to reflect the Miami/Kansas City trade
| 1 | San Francisco 49ers | Alex Smith | QB | Utah |
| 2 | Miami Dolphins | Ronnie Brown | RB | Auburn |
| 3 | Minnesota Vikings (from Cleveland) | Braylon Edwards | WR | Michigan |
| 4 | Chicago Bears | Mike Williams | WR | Southern California |
| 5 | Tampa Bay Buccaneers | Carnell Williams | RB | Auburn |
| 6 | Tennessee Titans | Antrell Rolle | CB | Miami |
| 7 | Cleveland Browns (from Oakland through Minnesota) | Derrick Johnson | LB | Texas |
| 8 | Arizona Cardinals | Cedric Benson | RB | Texas |
| 9 | Washington Redskins | Carlos Rogers | CB | Auburn |
| 10 | Detroit Lions | DeMarcus Ware | LB | Troy State |
| 11 | Dallas Cowboys | Shawne Merriman | LB/DE | Maryland |
| 12 | San Diego Chargers (from NY Giants) | Marcus Spears | DE | Louisiana State |
| 13 | Houston Texans | Alex Barron | OT | Florida State |
| 14 | Carolina Panthers | Aaron Rodgers | QB | California |
| 15 | Kansas City Chiefs | Thomas Davis | S | Georgia |
| 16 | New Orleans Saints | Adam Jones | CB | Florida State |
| 17 | Cincinnati Bengals | David Pollack | DE | Georgia |
| 18 | Cleveland Browns (from Minnesota) | Erasmus James | DE | Wisconsin |
| 19 | St. Louis Rams | Jamaal Brown | OT | Oklahoma |
| 20 | Dallas Cowboys (from Buffalo) | Troy Williamson | WR | South Carolina |
| 21 | Jacksonville Jaguars | Marlin Jackson | CB | Michigan |
| 22 | Baltimore Ravens | Travis Johnson | DT | Florida State |
| 23 | Seattle Seahawks | Shaun Cody | DE/DT | Southern California |
| 24 | Philadelphia Eagles (from Green Bay) | Khalif Barnes | OT | Washington |
| 25 | Washington Redskins | Mark Clayton | WR | Oklahoma |
| 26 | Oakland Raiders (from New York Jets) | Justin Miller | CB | Clemson |
| 27 | Atlanta Falcons | Matt Roth | DE | Iowa |
| 28 | San Diego Chargers | Roddy White | WR | Alabama-Birmingham |
| 29 | Indianapolis Colts | Dan Cody | DE | Oklahoma |
| 30 | Pittsburgh Steelers | Heath Miller | TE | Virginia |
| 31 | Green Bay Packers (from Philadelphia) | Jason Campbell | QB | Auburn |
| 32 | New England Patriots | Fabian Washington | CB | Nebraska |
Recent trades:
Oakland traded Doug Jolley, pick #47, #182, and #185 to the New York Jets for #26
Kansas City traded #46 and a fifth-round pick (#147 or #162) to Miami for Patrick Surtain and #138.
Projected trades:
Minnesota trades #7 and #18 to Cleveland for #3 overall, and at least a swap either second (#49/#34) or third round picks (#80/#67). I am projecting third-round swap, plus picks in 2006 being swapped (probably a Minnesota 4th for a Cleveland 2nd).
Green Bay trades #24 to Philadelphia for #31 and either #94 and #172 or a second-round pick in 2006.
Notes: Minnesota and Philly are the two teams looking to trade up, and Philly could trade as high as #10. Detroit would get #31, #63, #77 and #146 at a minimum. Minnesota could go up to #2 if Cleveland refuses to trade out of the spot, since Miami has so few draft picks this year and many needs. If Minnesota does go to #2, look for a deal with Philly before hand to clear out a lot of lower-round picks to package to Miami. Minnesota and Kansas City are other potential trade partners, as the Vikings could seek to go down from #18, particularly if the Eagles are looking to draft someone the Packers want.
| 33 | San Francisco 49ers | Brodney Pool | S | Oklahoma |
| 34 | Cleveland Browns | Charlie Frye | QB | Akron |
| 35 | Philadelphia Eagles (from Miami) | Odell Thurman | WR | Georgia |
| 36 | Tampa Bay Buccaneers | Matt Jones | WR | Arkansas |
| 37 | Tennessee Titans | Elton Brand | OT | Virginia |
| 38 | Oakland Raiders | Daryl Blackstock | LB | Virginia |
| 39 | Chicago Bears | Marcus Johnson | C | Mississippi |
| 40 | New Orleans Saints (from Washington) | Channing Crowder | LB | Florida |
| 41 | Detroit Lions | Mike Patterson | DT | Southern California |
| 42 | Cincinnati Bengals (from Dallas) | Chris Spencer | G | Mississippi |
| 43 | New York Giants | Jonathan Babineaux | DT | Iowa |
| 44 | Buffalo Bills (from Arizona) | Eric Green | CB | Virginia Tech |
| 45 | Carolina Panthers | Alex Smith | TE | Stanford |
| 46 | Miami Dolphins (from Kansas City) | Barrett Ruud | LB | Nebraska |
| 47 | New York Jets (from Houston through Oakland) | Corey Webster | CB | Louisiana State |
| 48 | Dallas Cowboys (from Cincinnati) | David Baas | C | Michigan |
| 49 | Minnesota Vikings | Ernest Shazor | S | Michigan |
| 50 | St. Louis Rams | Brandon Browner | CB | Oregon State |
| 51 | Green Bay Packers (from New Orleans) | Gerald Sensabaugh | S | North Carolina |
| 52 | Jacksonville Jaguars | Michael Roos | OT | Eastern Washington |
| 53 | Baltimore Ravens | Reggie Brown | WR | Georgia |
| 54 | Seattle Seahawks | Stanley Wilson | CB | Stanford |
| 55 | Arizona Cardinals (from Buffalo) | Luis Castillo | DT | Northwestern |
| 56 | Denver Broncos | Logan Mankins | OG | Fresno State |
| 57 | New York Jets | Derek Wake | LB | Penn State |
| 58 | Green Bay Packers | C.J. Mosley | DT | Missouri |
| 59 | Atlanta Falcons | Josh Bullocks | S | Nebraska |
| 60 | Indianapolis Colts | Kevin Burnett | LB | Tennessee |
| 61 | San Diego Chargers | Bryant McFadden | CB | Florida State |
| 62 | Pittsburgh Steelers | Anttaj Hawthorne | DT | Wisconsin |
| 63 | Philadelphia Eagles | Roydell Williams | WR | Tulane |
| 64 | New England Patriots | Adam Terry | OT | Syracuse |
Projected trades:
Buffalo trades #55 and Travis Henry to Arizona for #44 and LJ Shelton.
Cincinnati trades #48 and #119 to Dallas for #42.
Notes: Tennessee could trade down to accumulate more picks, but if Marcus Johnson or Elton Brand are there, they won't move. The Steelers may trade up to get him. Philadelphia could trade up from #63 to grab Mike Patterson or hope CJ Mosley is available.
Brian Wilmer, Senior Staff Writer
updated April 22 to reflect the Jets/Raiders trade
Trade: Minnesota acquires #3 overall and a 4th in 2006 from Cleveland for #7 and 18 overall.
| 1 San Francisco | QB Aaron Rodgers | California |
| 2 Miami | RB Ronnie Brown | Auburn |
| 3 Minnesota (from Cleveland) | WR Braylon Edwards | Michigan |
| 4 Chicago | WR Mike Williams | USC |
| 5 Tampa Bay | RB Carnell Williams | Auburn |
| 6 Tennessee | CB Antrel Rolle | Miami |
| (they could also trade with San Diego to pick up 12 & 28) |
| 7 Cleveland (from Oakland via Minnesota) | QB Alex Smith | Utah |
| 8 Arizona | RB Cedric Benson | Texas |
| 9 Washington | CB Adam Jones | West Virginia |
| 10 Detroit | LB Derrick Johnson | Texas |
| 11 Dallas | DE Marcus Spears | LSU |
| 12 San Diego (from New York Giants) | WR Troy Williamson | South Carolina |
| 13 Houston | T Alex Barron | Florida State |
| 14 Carolina | TE Heath Miller | Virginia |
| 15 Kansas City | DE/LB Demarcus Ware | Troy |
| 16 New Orleans | T Jammal Brown | Oklahoma |
| 17 Cincinnati | DT Travis Johnson | Florida State |
| 18 Cleveland (from Minnesota) | DE Erasmus James | Wisconsin |
| 19 St. Louis | DE Shawne Merriman | Maryland |
| 20 Dallas (from Buffalo) | S Thomas Davis | Georgia |
| 21 Jacksonville | CB Carlos Rogers | Auburn |
| 22 Baltimore | WR Mark Clayton | Oklahoma |
| 23 Seattle | CB Fabian Washington | Nebraska |
| 24 Green Bay | QB Jason Campbell | Auburn |
| 25 Washington (from Denver) | QB Charlie Frye | Akron
| | 26 Oakland (from NY Jets) | CB Marlin Jackson | Michigan |
| 27 Atlanta | DE/DT Shaun Cody | USC |
| 28 San Diego | DE Dan Cody | Oklahoma |
| 29 Indianapolis | DE/LB Matt Roth | Iowa |
| 30 Pittsburgh | QB/WR Matt Jones | Arkansas |
| 31 Philadelphia | WR Reggie Brown | Georgia |
| 32 New England | LB Odell Thurman | Georgia |
| 33 San Francisco | S Brodney Pool | Oklahoma |
| 34 Cleveland | T Khalif Barnes | Washington |
| 35 Philadelphia (from Miami) | G/T Marcus Johnson | Mississippi |
| 36 Tampa Bay | LB Darryl Blackstock | Virginia |
| 37 Tennessee | WR Jerome Mathis | Hampton |
| 38 Oakland | LB Channing Crowder | Florida |
| 39 Chicago | RB J.J. Arrington | California |
| 40 New Orleans (from Washington) | CB Eric Green | Virginia Tech |
| 41 Detroit | DE David Pollack | Georgia |
| 42 Dallas | C Chris Spencer | Mississippi |
| 43 N.Y. Giants | DT Mike Patterson | USC |
| 44 Arizona | CB Antonio Perkins | Oklahoma |
| 45 Carolina | OL David Baas | Michigan |
| 46 Kansas City | LB Kevin Burnett | Tennessee |
| 47 Oakland (from Houston) | CB Bryant McFadden | Florida State |
| 48 Cincinnati | C Ben Wilkerson | LSU |
| 49 Minnesota | WR Roddy White | UAB |
| 50 St. Louis | CB Justin Miller | Clemson |
| 51 Green Bay (from New Orleans) | LB Barrett Ruud | Nebraska |
| 52 Jacksonville | DE Justin Tuck | Notre Dame |
| 53 Baltimore | DE Jovan Haye | Vanderbilt |
| 54 Seattle | QB Andrew Walter | Arizona State |
| 55 Buffalo | DT Luis Castillo | Northwestern |
| 56 Denver | CB Corey Webster | LSU |
| 57 N.Y. Jets | TE Alex Smith | Stanford |
| 58 Green Bay | WR/KR Roscoe Parrish | Miami |
| 59 Atlanta | CB Brandon Browner | Oregon State |
| 60 Indianapolis | DT Anttaj Hawthorne | Wisconsin |
| 61 San Diego | LB Matt McCoy | San Diego State |
| 62 Pittsburgh | CB Stanley Wilson | Stanford |
| 63 Philadelphia | RB Eric Shelton | Louisville |
| 64 New England | LB Lance Mitchell | Oklahoma
|
Matt Phillips, Staff Writer
updated April 22 11:00 AM CT to reflect the Kansas City/Miami trade
| | 1 | San Francisco 49ers | Alex Smith | QB | University of Utah |
| 2 | Miami Dolphins | Ronnie Brown | RB | Auburn University |
| 3 | Cleveland Browns | Braylon Edwards | WR | University of Michigan |
| 4 | Chicago Bears | Cedric Benson | RB | University of Texas |
| 5 | Tampa Bay Buccaneers | Carnell Williams | RB | Auburn University |
| 6 | Tennessee Titans | Antrell Rolle | CB | University of Miami |
| 7 | Minnesota Vikings | Mike Williams | WR | University of Southern California |
| 8 | Arizona Cardinals | Aaron Rodgers | QB | University of California-Berkeley |
| 9 | Washington Redskins | Adam Jones | CB | West Virginia University |
| 10 | Detroit Lions | Derrick Johnson | LB | University of Texas |
| 11 | Dallas Cowboys | Shawne Merriman | LB/DE | University of Maryland |
| 12 | San Diego Chargers | Marcus Spears | DE | Louisiana State University |
| 13 | Houston Texans | Alex Barron | OT | Florida State University |
| 14 | Carolina Panthers | Troy Williamson | WR | University of South Carolina |
| 15 | Kansas City Chiefs | DeMarcus Ware | DE | Troy State University |
| 16 | New Orleans Saints | Travis Johnson | DT | Florida State University |
| 17 | Cincinnati Bengals | Erasmus James | DE | University of Wisconsin |
| 18 | Minnesota Vikings | David Pollack | DE | University of Georgia |
| 19 | St. Louis Rams | Jamaal Brown | OT | Oklahoma University |
| 20 | Dallas Cowboys | Roddy White | WR | University of Alabama-Birmingham |
| 21 | Jacksonville Jaguars | Carlos Rogers | CB | Auburn University |
| 22 | Baltimore Ravens | Mark Clayton | WR | Oklahoma University |
| 23 | Seattle Seahawks | Dan Cody | DE | Oklahoma University |
| 24 | Green Bay Packers | Thomas Davis | S | University of Georgia |
| 25 | Washington Redskins | Jason Campbell | QB | Auburn University |
| 26 | Oakland Raiders | Justin Miller | CB | Clemson University |
| 27 | Atlanta Falcons | Shawn Cody | DE/DT | University of Southern California |
| 28 | San Diego Chargers | Reggie Brown | WR | University of Georgia |
| 29 | Indianapolis Colts | Channing Crowder | LB | University of Florida |
| 30 | Pittsburgh Steelers | Heath Miller | TE | University of Virginia |
| 31 | Philadelphia Eagles | Matt Roth | DE | University of Iowa |
| 32 | New England Patriots | Odell Thurman | LB | University of Georgia |
This mock gets thrown out the window if Cleveland takes Rodgers instead of Edwards.
Arizona is in a great position, and can afford to trade down a few spots. If Rodgers is available to them, there isn't going to be anyone that trades up to get him. Even so, Carlos Rogers should be there.
| 33 | San Francisco 49ers | Marlin Jackson | CB | University of Michigan |
| 34 | Cleveland Browns | Charlie Frye | QB | University of Akron |
| 35 | Philadelphia Eagles | Matt Jones | WR | University of Arkansas |
| 36 | Tampa Bay Buccaneers | Roscoe Parrish | WR | University of Miami |
| 37 | Tennessee Titans | Jerome Mathis | WR | Hampton University |
| 38 | Oakland Raiders | Darryl Blackstock | LB | University of Virginia |
| 39 | Chicago Bears | David Baas | OG | University of Michigan |
| 40 | New Orleans Saints | Fabian Washington | CB | University of Nebraska |
| 41 | Detroit Lions | Khalif Barnes | OT | University of Washington |
| 42 | Dallas Cowboys | Brodney Pool | S | Oklahoma University |
| 43 | New York Giants | Mike Patterson | DT | University of Southern California |
| 44 | Arizona Cardinals | Corey Webster | CB | Louisiana State University |
| 45 | Carolina Panthers | Elton Brown | OG | University of Virginia |
| 46 | Miami Dolphins | Eric Green | CB | Virginia Tech University |
| 47 | New York Jets | Stanley Wilson | CB | Stanford University |
| 48 | Cincinnati Bengals | Chris Spencer | OL | University of Mississippi |
| 49 | Minnesota Vikings | Mike Nugent | PK | THE Ohio State University |
| 50 | St. Louis Rams | Michael Roos | OT | Eastern Washington University |
| 51 | Green Bay Packers | Bryant McFadden | CB | Florida State University |
| 52 | Jacksonville Jaguars | Justin Tuck | DE | University of Notre Dame |
| 53 | Baltimore Ravens | Kevin Burnett | LB | University of Tennessee |
| 54 | Seattle Seahawks | Barrett Ruud | LB | University of Nebraska |
| 55 | Buffalo Bills | Adam Snyder | OT | University of Oregon |
| 56 | Denver Broncos | Ernest Shazor | S | University of Michigan |
| 57 | New York Jets | Josh Bullocks | CB | Oklahoma University |
| 58 | Green Bay Packers | Adrian McPherson | QB | Florida State University |
| 59 | Atlanta Falcons | Gerald Sensabaugh | S | University of North Carolina |
| 60 | Indianapolis Colts | Anttaj Hawthorne | DT | University of Wisconsin |
| 61 | San Diego Chargers | Adam Terry | OT | Syracuse University |
| 62 | Pittsburgh Steelers | Oshiomogho Atogwe | S | Stanford University |
| 63 | Philadelphia Eagles | J.J. Arrington | RB | University of California-Berkeley |
| 64 | New England Patriots | Marcus Johnson | OG | University of Mississippi |
I know, I know. No trades.
The Vikings taking Nugent at 49 may be a reach, but stranger things have happened.
Green Bay may take Orton at 58, or wait until the third. McPherson is a gamble.
If there's a run on defensive backs in the early 2nd, the Jets could package their picks to move up.
Ed Barnes, Staff Writer
| 1 San Francisco 49ers | Alex Smith | QB | Utah |
| 2 Miami Dolphins | Ronnie Brown | RB | Auburn |
| 3 Cleveland Browns | Aaron Rodgers | QB | CAL |
| 4 Chicago Bears | Braylon Edwards | WR | Michigan |
| 5 Tampa Bay Buccaneers | Carnell Williams | RB | Auburn |
| 6 Tennessee Titans | Antrel Rolle | CB | Miami |
| 7 Minnesota Vikings | Mike Williams | WR | USC |
| 8 Arizona Cardinals | Cedric Benson | RB | Texas |
| 9 Washington Redskins | Adam Jones | CB | West Virginia |
| 10 Detroit Lions | Derrick Johnson | LB | Texas |
| 11 Dallas Cowboys | DeMarcus Ware | LB/DE | Troy |
| 12 San Diego Chargers | Troy Williamson | WR | South Carolina |
| 13 Houston Texans | Alex Barron | OT | Florida State |
| 14 Carolina Panthers | Shawne Merriaman | DE/LB | Maryland |
| 15 Kansas City Chiefs | Marcus Spears | DE | LSU |
| 16 New Orleans Saints | Carlos Rogers | CB | Auburn |
| 17 Cincinnati Bengals | Travis Johnson | DT | Florida State |
| 18 Minnesota Vikings | David Pollack | DE | Georgia |
| 19 St. Louis Rams | Jammal Brown | OT | Oklahoma |
| 20 Dallas Cowboys | Mark Clayton | WR | Oklahoma |
| 21 Jacksonville Jaguars | Marlin Jackson | DB | Michigan |
| 22 Baltimore Ravens | Roddy White | WR | UAB |
| 23 Seattle Seahawks | Erasmus James | DE | Wisconsin |
| 24 Green Bay Packers | Thomas Davis | S/LB | Georgia |
| 25 Washington Redskins | Jason Campbell | QB | Auburn |
| 26 Oakland Raiders | Daryl Blackstock | LB | Virginia |
| 27 Atlanta Falcons | Fabian Washington | CB | Nebraska |
| 28 San Diego Chargers | Dan Cody | DE | Oklahoma |
| 29 Indianapolis Colts | Matt Roth | DE | Iowa |
| 30 Pittsburgh Steelers | Heath Miller | TE | Virginia |
| 31 Philadelphia Eagles | Matt Jones | WR | Arkansas |
| 32 New England Patriots | Barrett Ruud | LB | Nebraska |
| 33 San Francisco 49ers | Brodney Pool | S | Oklahoma |
| 34 Cleveland Browns | Odell Thurman | LB | Georgia |
| 35 Philadelphia Eagles | J.J. Arrington | RB | CAL |
| 36 Tampa Bay Buccaneers | Reggie Brown | WR | Georgia |
| 37 Tennessee Titans | Justin Miller | CB | Clemson |
| 38 Oakland Raiders | Eric Green | CB | Virginia Tech |
| 39 Chicago Bears | Channing Crowder | LB | Florida |
| 40 New Orleans Saints | Kevin Burnett | LB | Tennessee |
| 41 Detroit Lions | Khalif Barnes | OT | Washington |
| 42 Dallas Cowboys | Shaun Cody | DE/DT | USC |
| 43 New York Giants | Luis Castillo | DT | Northwestern |
| 44 Arizona Cardinals | Bryant McFadden | CB | Florida State |
| 45 Carolina Panthers | Mike Patterson | DT | USC |
| 46 Miami Dolphins | Justin Tuck | DE | Notre Dame |
| 47 New York Jets | Corey Webster | CB | LSU |
| 48 Cincinnati Bengals | David Baas | C | Michigan |
| 49 Minnesota Vikings | Elton Brown | OG | Virginia |
| 50 St. Louis Rams | Michael Roos | DE | Eastern Washington |
| 51 Green Bay Packers | Charlie Frye | QB | Akron |
| 52 Jacksonville Jaguars | Jerome Mathis | WR | Hampton |
| 53 Baltimore Ravens | Matt McCoy | LB | San Diego State |
| 54 Seattle Seahawks | Brandon Browner | CB | Oregon State |
| 55 Buffalo Bills | Anttaj Hawthorne | DT | Wisconsin |
| 56 Denver Broncos | Chris Spencer | C | Ole Miss |
| 57 New York Jets | Alex Smith | TE | Stanford |
| 58 Green Bay Packers | Marcus Johnson | OT | Mississippi |
| 59 Atlanta Falcons | Ernest Shazor | S | Michigan |
| 60 Indianapolis Colts | Chris Canty | DE | Virginia |
| 61 San Diego Chargers | Josh Bullocks | S | Nebraska |
| 62 Pittsburgh Steelers | Adam Terry | OT | Tennessee |
| 63 Philadelphia Eagles | O.J. Atowge | S | Syracuse |
| 64 New England Patriots | Logan Mankins | G | Fresno State |
|
| Article last modified April 24 |
| |
|